| 2017 WANGANUI SECONDARY SCHOOL RUGBY (OPEN) | ||||
| Week 1 | ||||
| Home | vs | Away | ||
| Collegiate | 39 | vs | 19 | Rangitikei |
| Ruapehu | 7 | vs | 27 | City |
| Cullinane | Bye | |||
| Week 2 | ||||
| Home | v | Away | ||
| Cullinane | 22 | vs | 0 | Ruapehu |
| City | 7 | vs | 44 | Collegiate |
| Collegiate | Bye | |||
| Week 3 | ||||
| Home | v | Away | ||
| Rangitikei | 20 | vs | 10 | Ruapehu |
| City | 42 | vs | 14 | Cullinane |
| Collegiate bye | ||||
| Week 4 | ||||
| Home | v | Away | ||
| Cullinane | 05 | vs | 10 | Collegiate |
| City | 24 | vs | 49 | Rangitikei |
| Ruapehu bye | ||||
| Week 5 – 10th June | ||||
| Home | v | Away | ||
| Collegiate | 24 | vs | 17 | Ruapehu |
| Rangitikei | 34 | vs | 00 | Cullinane |
| City bye | ||||
| Week 6 | ||||
| Home | v | Away | ||
| Rangitikei | 17 | vs | 05 | Collegiate |
| City | 42 | vs | 17 | Ruapehu |
| Cullinane bye | ||||
| Week 7 | ||||
| Home | v | Away | ||
| Ruapehu | WBD | vs | DEF | Cullinane |
| Collegiate | — | *To be played | — | City |
| Rangitikei bye | ||||
| Week 8 | ||||
| Home | v | Away | ||
| Ruapehu | 05 | vs | 19 | Rangitikei |
| Cullinane | 05 | vs | 65 | City |
| Cullinane bye | ||||
| Week 9 | ||||
| Home | Away | |||
| Collegiate | 17 | vs | 00 | Cullinane |
| Rangitikei | 14 | vs | 41 | City |
| Ruapehu bye | ||||
| Week 10 | ||||
| Home | Away | |||
| Collegiate | 20 | vs | 15 | Ruapehu |
| Cullinane | 28 | vs | 33 | Rangitikei |
| City bye | ||||
Week 11 – Semi Finals
| Home | Away | |
| City (1) | vs | Ruapehu (4) |
| Collegiate (2) | vs | Rangitikei (3) |
–
| Team | P | W | L | D | PF | PA | Diff | Total |
| City | 8 | 6 | 2 | 0 | 248 | 153 | 95 | 24 |
| Collegiate | 8 | 6 | 2 | 0 | 159 | 80 | 79 | 24 |
| Rangitikei | 8 | 6 | 2 | 0 | 208 | 162 | 46 | 24 |
| Ruapehu | 8 | 1 | 7 | 0 | 78 | 174 | -96 | 6 |
| Cullinane | 8 | 1 | 7 | 0 | 74 | 201 | -127 | 6 |
| 2017 WANGANUI SECONDARY SCHOOL RUGBY U15 |
| Week 1 | ||||
| Home | Away | |||
| High School Green | 26 | vs | 38 | Rangitikei |
| Cullinane | 38 | vs | 12 | High School Gold |
| Ruapehu | 29 | vs | 22 | City |
| Week 2 | ||||
| Home | Away | |||
| Cullinane | 52 | vs | 10 | Ruapehu |
| High School Gold | 37 | vs | 0 | Rangitikei |
| City | 51 | vs | 0 | High School Green |
| Week 3 | ||||
| Home | Away | |||
| Rangitikei | 7 | vs | 39 | Ruapehu |
| High School Green | 0 | vs | 68 | High School Gold |
| City | 7 | vs | 37 | Cullinane |
| Week 4 | ||||
| Home | Away | |||
| Cullinane | 50 | vs | 0 | High School Green |
| Ruapehu | 24 | vs | 32 | High School Gold |
| Rangitikei | vs | WBD | City win by default | |
| Week 5 | ||||
| Home | Away | |||
| High School Gold | 56 | vs | 14 | City |
| Ruapehu | 44 | vs | 29 | High School Green |
| Cullinane | 37 | vs | 19 | Rangitikei |
| Week 6 | ||
| Home | Away | |
| High School Green | 10 v 64 | Rangitikei |
| High School Gold | 31 v 32 | Cullinane |
| City | 68 v 17 | Ruapehu |
| Week 7 | ||
| Home | Away | |
| Ruapehu | *to be played | Cullinane |
| Rangitikei | 07 v 43 | High School Gold |
| High School Green | 10 v 68 | City |
| Week 8 | ||
| Home | Away | |
| Ruapehu | 55 v 05 | Rangitikei |
| High School Gold | 66 v 17 | High School Green |
| Cullinane | 43 v 22 | City |
| Week 9 | ||
| Home | Away | |
| High School Green | 05 v 65 | Cullinane |
| High School Gold | 73 v 00 | Ruapehu |
| City | WBD v DEF | Rangitikei |
| Week 10 | ||
| Home | Away | |
| City | Pts Shared (Rained out) | High School Gold |
| Ruapehu | 54 v 00 | High School Green |
| Cullinane | WBD v DEF | Rangitikei |
Week 11 Semi-Finals
| Home | Away | |
| Cullinane (1) | v | Ruapehu (4) |
| High School Gold (2) | v | City (3) |
| Rangitikei (5) | v | High School Green (6) |
| Team | P | W | L | D | PF | PA | Diff | Total |
| Cullinane | 10 | 10 | 0 | 0 | 415 | 111 | 304 | 40 |
| High.School.Gold | 10 | 7 | 2 | 1 | 395 | 132 | 263 | 31 |
| City | 10 | 5 | 4 | 1 | 252 | 214 | 38 | 23 |
| Ruapehu | 10 | 5 | 5 | 0 | 282 | 326 | -44 | 20 |
| Rangitikei | 10 | 2 | 8 | 0 | 140 | 247 | -107 | 8 |
| High.School.Green | 10 | 0 | 10 | 0 | 97 | 568 | -465 | 0 |











