Round 2 – FINAL Div 1 Table
2019 Tasman Tanning R2 - Div1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
McCarthy Transport Ruapehu | ||||||||||
Waverley Harvesting Border | ||||||||||
Wanganui Car Centre Kaierau | ||||||||||
Byford’s Readimix Taihape | ||||||||||
Dave Hoskin Carriers Marist | ||||||||||
Harvey Round Motors Ratana | ||||||||||
Pts carried over from Round One , and halved |
Round 2 – FINAL Div 2 Table
2019 Tasman Tanning R2 - Div 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ngamatapouri | ||||||||||
Bennett’s Taihape | ||||||||||
Black Bull Liquor Pirates | ||||||||||
Utiku OB | ||||||||||
Marist Celtic | ||||||||||
Counties | ||||||||||
Table Reset for Rd2 |
Round 2 -Div 3 Table
2019 Tasman Tanning R2 - Div 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kelso Hunterville | ||||||||||
Speirs Food Marton | ||||||||||
Kaierau | ||||||||||
Marist Buffalos | ||||||||||
Counties Brothers | ||||||||||
Border | ||||||||||
Table reset for Rd2 | ||||||||||
Pirates "B" have withdrawn |
Premiers Round 1 Final Table
2019 Tasman Tanning PREMIER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
McCarthy Transport Ruapehu | ||||||||||
Byford’s Readimix Taihape | ||||||||||
Waverley Harvesting Border | ||||||||||
Wanganui Car Centre Kaierau | ||||||||||
Dave Hoskin Carriers Marist | ||||||||||
Harvey Round Motors Ratana | ||||||||||
Settlers Honey Ngamatapouri | ||||||||||
Black Bull Liquor Pirates |
Seniors Round 1 Final Table
2019 Tasman Tanning Seniors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bennett’s Taihape | ||||||||||
Marist Celtic | ||||||||||
Utiku OB | ||||||||||
Counties | ||||||||||
Kelso Hunterville | ||||||||||
Kaierau | ||||||||||
Speirs Food Marton | ||||||||||
Marist Buffalos | ||||||||||
Black Bull Liquor Pirates | ||||||||||
Border |