2020 Tasman Tanning Seniors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratana | ||||||||||
Celtic | ||||||||||
Kaierau | ||||||||||
Utiku OB | ||||||||||
Hunterville | ||||||||||
Taihape | ||||||||||
Marton | ||||||||||
Counties | ||||||||||
Buffaloβs | ||||||||||
Border | ||||||||||
Pirates |
2020 Tasman Tanning Senior Draw | ||||||
---|---|---|---|---|---|---|
Venue | ||||||
Result | Kaierau | Pirates | @KCC | |||
Result | Counties | Celtic | @McNab Domain | |||
Result | Border | Buffalos | @Waverley | |||
Result | Taihape | Utiku OB | @Taihape 1 | |||
Result | Marton | Ratana | ||||
Hunterville | BYE | |||||
Venue | ||||||
Result | Celtic | Pirates | @Spriggens Park | |||
Result | Kaierau | Border | @KCC | |||
Result | Buffalos | Counties | @Cooks Gardens | |||
Result | Ratana | Utiku OB | @Ratana | |||
Result | Hunterville | Taihape | @Hunterville | |||
Marton | BYE | |||||
Venue | ||||||
Result | Celtic | Buffalos | @Spriggens Park | |||
Result | Counties | Kaierau | @McNab Domain | |||
Result | Pirates | Border | @Racecourse 1 | |||
Result | Taihape | Marton | @Taihape 1 | |||
Result | Utiku OB | Hunterville | @Taihape 2 | |||
Ratana | BYE | |||||
Venue | ||||||
Result | Pirates | Counties | @Spriggens Park | |||
Result | Border | Celtic | @Waverley | |||
Result | Buffalos | Kaierau | @Spriggens Park | |||
Result | Taihape | Ratana | @Taihape 1 | |||
Result | Hunterville | Marton | @Hunterville | |||
Utiku OB | BYE | |||||
Venue | ||||||
Result | Border | Counties | @Waverley | |||
Result | Buffalos | Pirates | @Spriggens Park | |||
Result | Kaierau | Celtic | @KCC | |||
Result | Hunterville | Ratana | @Hunterville | |||
Result | Marton | Utiku OB | @Marton | |||
Taihape | BYE | |||||
Venue | ||||||
Result | Pirates | Taihape | @Racecourse 2 | |||
Result | Celtic | Marton | @Racecourse 1 | |||
Result | Buffalos | Hunterville | @Spriggens Park | |||
Result | Utiku OB | Kaierau | @Taihape 1 | |||
Result | Ratana | Counties | @Ratana | |||
Border | BYE | |||||
Venue | ||||||
Result | Pirates | Ratana | @Spriggens Park | |||
Result | Border | Hunterville | @Waverley | |||
Result | Celtic | Utiku OB | @Spriggens Park | |||
Result | Kaierau | Taihape | @KCC | |||
Result | Marton | Buffalos | @Marton | |||
Counties | BYE | |||||
Venue | ||||||
1.00 pm | Hunterville | Pirates | @Hunterville | |||
1.00 pm | Utiku OB | Counties | @Taihape 2 | |||
1.00 pm | Ratana | Celtic | @Ratana | |||
1.00 pm | Taihape | Buffalos | @Taihape 1 | |||
1.00 pm | Marton | Border | @Marton | |||
Kaierau | BYE | |||||
Venue | ||||||
1.00 pm | Counties | Taihape | @McNab Domain | |||
1.00 pm | Pirates | Marton | @Spriggens Park | |||
1.00 pm | Ratana | Border | @Ratana | |||
1.00 pm | Kaierau | Hunterville | @KCC | |||
1.00 pm | Utiku OB | Buffalos | @Taihape 1 | |||
Celtic | BYE | |||||
Venue | ||||||
1.00 pm | Utiku OB | Pirates | @Taihape 2 | |||
1.00 pm | Hunterville | Celtic | @Hunterville | |||
1.00 pm | Ratana | Kaierau | @Ratana | |||
1.00 pm | Taihape | Border | @Taihape 1 | |||
1.00 pm | Counties | Marton | @McNab Domain | |||
Buffalos | BYE | |||||
Venue | ||||||
1.00 pm | Counties | Hunterville | @McNab Domain | |||
1.00 pm | Marton | Kaierau | @Marton | |||
1.00 pm | Buffalos | Ratana | @Racecourse 1 | |||
1.00 pm | Border | Utiku OB | @Waverley | |||
1.00 pm | Celtic | Taihape | @Spriggens Park | |||
Pirates | BYE | |||||
Final | Top 2 Qualifiers | |||||
Venue | ||||||
@Cooks Gardens |