2022 Tasman Tanning Seniors Country | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Marton | ||||||||||
Ruapehu | ||||||||||
Ratana | ||||||||||
Hunterville | ||||||||||
Utiku OB | ||||||||||
Taihape | ||||||||||
*All Standings are provisional |
Tasman Tanning Senior - Country Draw | |||||
---|---|---|---|---|---|
Country | HOME | vs | AWAY | VENUE | TIME |
Apr-23 | Marton | Utiku OB | Marton Park | RESULT | |
Apr-23 | Hunterville | Taihape | Hunterville Domain | RESULT | |
Apr-23 | Ruapehu | Ratana | Rochfort Park | RESULT | |
WBD = Won by default | |||||
Country | HOME | vs | AWAY | VENUE | TIME |
Apr-30 | Ruapehu | Utiku OB | Rochfort Park | RESULT | |
Apr-30 | Ratana | Taihape | Ratana Pa | RESULT | |
Apr-30 | Hunterville | Marton | Hunterville Domain | RESULT | |
** Provisional Scores | |||||
Country | HOME | vs | AWAY | VENUE | TIME |
May-07 | Ratana | Hunterville | Ratana Pa | RESULT | |
May-07 | Taihape | Utiku OB | Memorial Park No 1 | RESULT | |
May-07 | Marton | Ruapehu | Marton Park | RESULT | |
Country | HOME | vs | AWAY | VENUE | TIME |
May-14 | Taihape | Ruapehu | Memorial Park No 1 | ** RESULT | |
May-14 | Utiku OB | Hunterville | Memorial Park No 2 | ** RESULT | |
May-14 | Ratana*** | Marton*** | Ratana Pa | ** RESULT | |
***Game not played by mutual agreement. | |||||
** Provisional Scores | |||||
May-21 | Ruapehu | v | Hunterville | Rochfort Park | 1-00pm |
Country | HOME | vs | AWAY | VENUE | TIME |
May-21 | Taihape | v | Marton | Memorial Park No 2 | 1-00pm |
May-21 | Utiku OB | v | Ratana | Memorial Park No 1 | 1-00pm |
FINALS | HOME | vs | AWAY | VENUE | TIME |
May-28 | Top 6 / Bottom 6 | ||||
Jun-04 | No Club rugby | ||||
FINALS | HOME | vs | AWAY | VENUE | TIME |
Jul-09 | Semi Finals | ||||
FINALS | HOME | vs | AWAY | VENUE | TIME |
Jul-16 | Finals | Cooks Garden |
You must be logged in to post a comment.