Sat Oct 29 v Buller, Cooks Gardens –
Wanganui 20 (Craig Clare, Gavin Thornbury tries, Clare 2 pen, 2 con)
bt Buller 18 (Anthony Tailua 2 tries, James Lash 2 con, pen).
HT: 10-all.
Referee: James Doleman (Auckland)
Sat Oct 29 v Buller, Cooks Gardens –
Wanganui 20 (Craig Clare, Gavin Thornbury tries, Clare 2 pen, 2 con)
bt Buller 18 (Anthony Tailua 2 tries, James Lash 2 con, pen).
HT: 10-all.
Referee: James Doleman (Auckland)
TR | CON | PEN | DG | ||
---|---|---|---|---|---|
1 |
![]() |
||||
2 |
![]() |
||||
3 |
![]() |
||||
4 |
![]() |
||||
5 |
![]() |
1 | |||
6 |
![]() |
||||
7 |
![]() |
||||
8 |
![]() |
||||
9 |
![]() |
||||
10 |
![]() |
||||
11 |
![]() |
||||
12 |
![]() |
1 | 2 | 2 | |
13 |
![]() |
||||
14 |
![]() |
||||
15 |
![]() |
17 Jul 07 | 2:30 pm | Representative | Whanganui RFU v Buller | 41 - 06 | Match Center |
29 Aug 67 | 2:30 pm | Representative | Whanganui RFU v Buller | 12 - 15 | Match Center |
18 Sep 75 | 2:30 pm | Representative | Buller v Whanganui RFU | 06 - 13 | Match Center |
14 Sep 85 | 2:30 pm | NPC Div2 | Whanganui RFU v Buller | 19 - 10 | Match Center |
20 Sep 86 | 2:30 pm | NPC Div2 | Buller v Whanganui RFU | 04 - 49 | Match Center |
03 Sep 88 | 2:30 pm | NPC Div3 | Buller v Whanganui RFU | 07 - 66 | Match Center |
13 Sep 89 | 2:30 pm | NPC Div3 | Whanganui RFU v Buller | 58 - 15 | Match Center |
02 Sep 92 | 2:30 pm | NPC Div3 | Whanganui RFU v Buller | 29 - 00 | Match Center |
04 Sep 93 | 2:30 pm | NPC Div3 | Buller v Whanganui RFU | 05 - 15 | Match Center |
10 Sep 94 | 2:30 pm | NPC Div3 | Whanganui RFU v Buller | 81 - 12 | Match Center |
26 Aug 95 | 2:30 pm | NPC Div3 | Buller v Whanganui RFU | 20 - 13 | Match Center |
21 Sep 96 | 2:30 pm | NPC Div3 | Whanganui RFU v Buller | 35 - 11 | Match Center |
19 Oct 96 | 2:30 pm | NPC Div3 | Whanganui RFU v Buller | 22 - 15 | Match Center |
24 Aug 02 | 2:30 pm | NPC Div3 | Buller v Whanganui RFU | 23 - 18 | Match Center |
23 Aug 03 | 2:30 pm | NPC Div3 | Whanganui RFU v Buller | 28 - 27 | Match Center |
25 Aug 07 | 2:30 pm | Heartland Championship | Buller v Whanganui RFU | 19 - 15 | Match Center |
27 Sep 08 | 2:30 pm | Heartland Championship - Meads Cup | Whanganui RFU v Buller | 42 - 10 | Match Center |
19 Sep 09 | 2:30 pm | Heartland Championship | Buller v Whanganui RFU | 07 - 13 | Match Center |
06 Oct 12 | 5:00 pm | Heartland Championship | Whanganui RFU v Buller | 39 - 12 | Match Center |
31 Aug 13 | 5:00 pm | Heartland Championship | Buller v Whanganui RFU | 15 - 11 | Match Center |
19 Oct 13 | 5:00 pm | Heartland Championship (S/F) Lochore Cup | Whanganui RFU v Buller | 30 - 40 | Match Center |
12 Sep 15 | 5:00 pm | Heartland Championship | Whanganui RFU v Buller | 35 - 09 | Match Center |
08 Oct 16 | 5:00 pm | Heartland Championship | Buller v Whanganui RFU | 00 - 28 | Match Center |
29 Oct 16 | 5:00 pm | Meads Cup Final | Whanganui RFU v Buller | 20 - 18 | Match Center |
29 Sep 18 | 2:30 pm | Heartland Championship | Whanganui RFU v Buller | 45 - 14 | Match Center |
07 Sep 19 | 2:30 pm | Heartland Championship | Buller v Whanganui RFU | 22 - 21 | Match Center |
No more matches scheduled.