
Angus Middleton
Loose Forward

Height | 175 |
Weight | 85 |
Birthplace | N/A |
Previous Clubs | Border |
2019 season
6 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
10 5
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
7 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
23 8
Played
6
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
Sat 24 Aug | 2:30 pm | A | Heartland Championship | Wairarapa-Bush | 28 - 18 | Match Center |
Sat 28 Sep | 2:30 pm | A | Heartland Championship | North Otago | 22 - 27 | Match Center |
Sat 05 Oct | 2:30 pm | H | Heartland Championship | King Country | 57 - 19 | Match Center |
Sat 12 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 15 - 38 | Match Center |
Sat 19 Oct | 2:30 pm | A | Heartland Championship (S/F) Meads Cup | Thames Valley | 15 - 20 | Match Center |
Sat 26 Oct | 3:05 pm | A | Meads Cup Final | North Otago | 33 - 19 | Match Center |
2018 season
Sat 04 Aug | 2:35 pm | A | Ranfurly Shield | Taranaki | 33 - 10 | Match Center |
Sat 25 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 21 - 10 | Match Center |
Sat 01 Sep | 2:00 pm | A | Heartland Championship | West Coast | 21 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 00 - 53 | Match Center |
Sat 15 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 30 - 12 | Match Center |
Sat 22 Sep | 2:30 pm | A | Heartland Championship | King Country | 19 - 36 | Match Center |
Sat 29 Sep | 2:30 pm | H | Heartland Championship | Buller | 45 - 14 | Match Center |
Sat 06 Oct | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 10 - 56 | Match Center |
Sat 13 Oct | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 57 - 27 | Match Center |
Sat 20 Oct | 2:30 pm | H | Heartland Championship (S/F) Meads Cup | Thames Valley | 07 - 17 | Match Center |
2017 season
Mon 05 Jun | 2:30 pm | H | Pre-Season (non-first class) | Hurricanes Development | 17 - 52 | Match Center |
Wed 14 Jun | 2:30 pm | H | Pre-Season (non-first class) | Manawatu Evergreens | 07 - 33 | Match Center |
Sat 12 Aug | 2:30 pm | A | Pre-Season (non-first class) | Hawkes Bay Saracens | 14 - 33 | Match Center |
Sat 19 Aug | 2:30 pm | A | Pre-Season (non-first class) | Horowhenua-Kapiti | 17 - 37 | Match Center |
Sat 26 Aug | 2:30 pm | H | Heartland Championship | Wairarapa-Bush | 79 - 07 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 40 - 39 | Match Center |
Sat 30 Sep | 2:30 pm | H | Heartland Championship | King Country | 80 - 03 | Match Center |