
Dane Whale
Five Eighth

Height | 187 |
Weight | 90 |
Birthplace | N/A |
Previous Clubs | Taihape, (Hawkes Bay-Loan) |
2019 season
10 2
Played
1
Tries
12
Conversions
3
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
3
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
7 1
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
9 3
Played
0
Tries
4
Conversions
0
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
10 3
Played
0
Tries
18
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
39 9
Played
6
Tries
34
Conversions
4
Penalties
1
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
Sat 24 Aug | 2:30 pm | A | Heartland Championship | Wairarapa-Bush | 28 - 18 | Match Center |
Sat 31 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | 30 - 36 | Match Center |
Sat 07 Sep | 2:30 pm | A | Heartland Championship | Buller | 22 - 21 | Match Center |
Sat 14 Sep | 2:30 pm | H | Heartland Championship | West Coast | 36 - 18 | Match Center |
Sat 21 Sep | 2:30 pm | H | Heartland Championship | Ngāti Porou East Coast | 67 - 24 | Match Center |
Sat 28 Sep | 2:30 pm | A | Heartland Championship | North Otago | 22 - 27 | Match Center |
Sat 05 Oct | 2:30 pm | H | Heartland Championship | King Country | 57 - 19 | Match Center |
Sat 12 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 15 - 38 | Match Center |
Sat 19 Oct | 2:30 pm | A | Heartland Championship (S/F) Meads Cup | Thames Valley | 15 - 20 | Match Center |
Sat 26 Oct | 3:05 pm | A | Meads Cup Final | North Otago | 33 - 19 | Match Center |
2020 season
Sat 03 Oct | 2:30 pm | A | Bruce Steel Cup | Horowhenua-Kapiti | 07 - 36 | Match Center |
Sat 10 Oct | 2:30 pm | A | Representative | King Country | 16 - 11 | Match Center |
Sat 24 Oct | 2:05 pm | N | Representative | Poverty Bay | 38 - 41 | Match Center |
2018 season
Sat 04 Aug | 2:35 pm | A | Ranfurly Shield | Taranaki | 33 - 10 | Match Center |
Sat 25 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 21 - 10 | Match Center |
Sat 01 Sep | 2:00 pm | A | Heartland Championship | West Coast | 21 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 00 - 53 | Match Center |
Sat 15 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 30 - 12 | Match Center |
Sat 22 Sep | 2:30 pm | A | Heartland Championship | King Country | 19 - 36 | Match Center |
Sat 29 Sep | 2:30 pm | H | Heartland Championship | Buller | 45 - 14 | Match Center |
2017 season
Mon 05 Jun | 2:30 pm | H | Pre-Season (non-first class) | Hurricanes Development | 17 - 52 | Match Center |
Wed 14 Jun | 2:30 pm | H | Pre-Season (non-first class) | Manawatu Evergreens | 07 - 33 | Match Center |
Wed 21 Jun | 7:30 pm | A | Ranfurly Shield | Canterbury | 71 - 05 | Match Center |
Sat 12 Aug | 2:30 pm | A | Pre-Season (non-first class) | Hawkes Bay Saracens | 14 - 33 | Match Center |
Sat 19 Aug | 2:30 pm | A | Pre-Season (non-first class) | Horowhenua-Kapiti | 17 - 37 | Match Center |
Sat 26 Aug | 2:30 pm | H | Heartland Championship | Wairarapa-Bush | 79 - 07 | Match Center |
Sat 30 Sep | 2:30 pm | H | Heartland Championship | King Country | 80 - 03 | Match Center |
Sat 21 Oct | 2:30 pm | A | Heartland Championship (S/F) Meads Cup | South Canterbury | 24 - 29 | Match Center |
Sat 28 Oct | 2:30 pm | A | Meads Cup Final | Horowhenua-Kapiti | 14 - 30 | Match Center |
2016 season
Sat 06 Aug | 2:30 pm | A | Ranfurly Shield | Waikato | 32 - 12 | Match Center |
Sat 27 Aug | 5:00 pm | H | Heartland Championship | West Coast | 74 - 06 | Match Center |
Sat 03 Sep | 5:00 pm | A | Heartland Championship | Ngāti Porou East Coast | 08 - 74 | Match Center |
Sat 10 Sep | 5:00 pm | H | Heartland Championship | South Canterbury | 32 - 30 | Match Center |
Sat 17 Sep | 5:00 pm | A | Heartland Championship | King Country | 10 - 22 | Match Center |
Sat 24 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 30 - 52 | Match Center |
Sat 01 Oct | 5:00 pm | H | Heartland Championship | Thames Valley | 60 - 14 | Match Center |
Sat 08 Oct | 5:00 pm | A | Heartland Championship | Buller | 00 - 28 | Match Center |
Sat 22 Oct | 5:00 pm | H | Heartland Championship (S/F) Meads Cup | Wairarapa-Bush | 58 - 26 | Match Center |
Sat 29 Oct | 5:00 pm | H | Meads Cup Final | Buller | 20 - 18 | Match Center |