
Roman Tutauha
Hooker

Height | 171 |
Weight | 98 |
Birthplace | N/A |
Previous Clubs | Ruapehu |
2019 season
10 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
4 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
9 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
10 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2012 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
33 6
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
Sat 24 Aug | 2:30 pm | A | Heartland Championship | Wairarapa-Bush | 28 - 18 | Match Center |
Sat 31 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | 30 - 36 | Match Center |
Sat 07 Sep | 2:30 pm | A | Heartland Championship | Buller | 22 - 21 | Match Center |
Sat 14 Sep | 2:30 pm | H | Heartland Championship | West Coast | 36 - 18 | Match Center |
Sat 21 Sep | 2:30 pm | H | Heartland Championship | Ngāti Porou East Coast | 67 - 24 | Match Center |
Sat 28 Sep | 2:30 pm | A | Heartland Championship | North Otago | 22 - 27 | Match Center |
Sat 05 Oct | 2:30 pm | H | Heartland Championship | King Country | 57 - 19 | Match Center |
Sat 12 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 15 - 38 | Match Center |
Sat 19 Oct | 2:30 pm | A | Heartland Championship (S/F) Meads Cup | Thames Valley | 15 - 20 | Match Center |
Sat 26 Oct | 3:05 pm | A | Meads Cup Final | North Otago | 33 - 19 | Match Center |
2018 season
Sat 29 Sep | 2:30 pm | H | Heartland Championship | Buller | 45 - 14 | Match Center |
Sat 06 Oct | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 10 - 56 | Match Center |
Sat 13 Oct | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 57 - 27 | Match Center |
Sat 20 Oct | 2:30 pm | H | Heartland Championship (S/F) Meads Cup | Thames Valley | 07 - 17 | Match Center |
2017 season
Mon 05 Jun | 2:30 pm | H | Pre-Season (non-first class) | Hurricanes Development | 17 - 52 | Match Center |
Wed 14 Jun | 2:30 pm | H | Pre-Season (non-first class) | Manawatu Evergreens | 07 - 33 | Match Center |
Wed 21 Jun | 7:30 pm | A | Ranfurly Shield | Canterbury | 71 - 05 | Match Center |
Sat 12 Aug | 2:30 pm | A | Pre-Season (non-first class) | Hawkes Bay Saracens | 14 - 33 | Match Center |
Sat 19 Aug | 2:30 pm | A | Pre-Season (non-first class) | Horowhenua-Kapiti | 17 - 37 | Match Center |
Sat 26 Aug | 2:30 pm | H | Heartland Championship | Wairarapa-Bush | 79 - 07 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 40 - 39 | Match Center |
Sat 30 Sep | 2:30 pm | H | Heartland Championship | King Country | 80 - 03 | Match Center |
Sat 07 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 15 - 8 | Match Center |
2016 season
Sat 06 Aug | 2:30 pm | A | Ranfurly Shield | Waikato | 32 - 12 | Match Center |
Sat 27 Aug | 5:00 pm | H | Heartland Championship | West Coast | 74 - 06 | Match Center |
Sat 03 Sep | 5:00 pm | A | Heartland Championship | Ngāti Porou East Coast | 08 - 74 | Match Center |
Sat 10 Sep | 5:00 pm | H | Heartland Championship | South Canterbury | 32 - 30 | Match Center |
Sat 17 Sep | 5:00 pm | A | Heartland Championship | King Country | 10 - 22 | Match Center |
Sat 24 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 30 - 52 | Match Center |
Sat 08 Oct | 5:00 pm | A | Heartland Championship | Buller | 00 - 28 | Match Center |
Sat 15 Oct | 5:00 pm | H | Heartland Championship | Horowhenua-Kapiti | 20 - 12 | Match Center |
Sat 22 Oct | 5:00 pm | H | Heartland Championship (S/F) Meads Cup | Wairarapa-Bush | 58 - 26 | Match Center |
Sat 29 Oct | 5:00 pm | H | Meads Cup Final | Buller | 20 - 18 | Match Center |