
Viki Tofa
Prop

Height | 172 |
Weight | 135 |
Birthplace | N/A |
Previous Clubs | Marist |
2021 season
8 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
7 2
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
10
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
10
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2014 season
0
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
35 3
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
Sat 31 Jul | 2:00 pm | A | Pre-Season (non-first class) | Taranaki “Dev.” – “XV” – “B” | 05 - 53 | Match Center |
Sat 07 Aug | 2:30 pm | H | Pre-Season (non-first class) | Hawkes Bay Saracens | 07 - 14 | Match Center |
Sat 14 Aug | 2:30 pm | A | Pre-Season (non-first class) | Wellington Centurions | 19 - 12 | Match Center |
Sat 18 Sep | 2:30 pm | H | Heartland Championship | Poverty Bay | 65 - 12 | Match Center |
Sat 25 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 24 - 17 | Match Center |
Sat 06 Nov | 2:00 pm | A | Heartland Championship | Thames Valley | 27 - 35 | Match Center |
Sun 14 Nov | 1:05 pm | H | Heartland Championship - Lochore Cup | North Otago | 22 - 16 | Match Center |
2018 season
Sat 04 Aug | 2:35 pm | A | Ranfurly Shield | Taranaki | 33 - 10 | Match Center |
Sat 01 Sep | 2:00 pm | A | Heartland Championship | West Coast | 21 - 33 | Match Center |
Sat 08 Sep | 2:30 pm | A | Heartland Championship | Poverty Bay | 00 - 53 | Match Center |
Sat 22 Sep | 2:30 pm | A | Heartland Championship | King Country | 19 - 36 | Match Center |
Sat 29 Sep | 2:30 pm | H | Heartland Championship | Buller | 45 - 14 | Match Center |
Sat 06 Oct | 2:30 pm | A | Heartland Championship | Ngāti Porou East Coast | 10 - 56 | Match Center |
Sat 13 Oct | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 57 - 27 | Match Center |
2017 season
Mon 05 Jun | 2:30 pm | H | Pre-Season (non-first class) | Hurricanes Development | 17 - 52 | Match Center |
Wed 14 Jun | 2:30 pm | H | Pre-Season (non-first class) | Manawatu Evergreens | 07 - 33 | Match Center |
Wed 21 Jun | 7:30 pm | A | Ranfurly Shield | Canterbury | 71 - 05 | Match Center |
Sat 12 Aug | 2:30 pm | A | Pre-Season (non-first class) | Hawkes Bay Saracens | 14 - 33 | Match Center |
Sat 19 Aug | 2:30 pm | A | Pre-Season (non-first class) | Horowhenua-Kapiti | 17 - 37 | Match Center |
Sat 26 Aug | 2:30 pm | H | Heartland Championship | Wairarapa-Bush | 79 - 07 | Match Center |
Sat 23 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 40 - 39 | Match Center |
Sat 30 Sep | 2:30 pm | H | Heartland Championship | King Country | 80 - 03 | Match Center |
Sat 07 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 15 - 8 | Match Center |
Sat 28 Oct | 2:30 pm | A | Meads Cup Final | Horowhenua-Kapiti | 14 - 30 | Match Center |
2016 season
Sat 06 Aug | 2:30 pm | A | Ranfurly Shield | Waikato | 32 - 12 | Match Center |
Sat 27 Aug | 5:00 pm | H | Heartland Championship | West Coast | 74 - 06 | Match Center |
Sat 03 Sep | 5:00 pm | A | Heartland Championship | Ngāti Porou East Coast | 08 - 74 | Match Center |
Sat 10 Sep | 5:00 pm | H | Heartland Championship | South Canterbury | 32 - 30 | Match Center |
Sat 17 Sep | 5:00 pm | A | Heartland Championship | King Country | 10 - 22 | Match Center |
Sat 24 Sep | 5:00 pm | A | Heartland Championship | Poverty Bay | 30 - 52 | Match Center |
Sat 01 Oct | 5:00 pm | H | Heartland Championship | Thames Valley | 60 - 14 | Match Center |
Sat 08 Oct | 5:00 pm | A | Heartland Championship | Buller | 00 - 28 | Match Center |
Sat 22 Oct | 5:00 pm | H | Heartland Championship (S/F) Meads Cup | Wairarapa-Bush | 58 - 26 | Match Center |
Sat 29 Oct | 5:00 pm | H | Meads Cup Final | Buller | 20 - 18 | Match Center |