
– 2017 Club Points Tables as at 18/06/2017 –
2017 Premier Points Table (end of round 14)
| 2017 Premier Points Table | P | W | D | L | BP | For | Ag | Diff | Pts | |
| 1 | Border | 13 | 11 | 1 | 1 | 10 | 509 | 203 | 306 | 56 |
| 2 | Taihape | 13 | 9 | – | 4 | 12 | 490 | 289 | 201 | 48 |
| 3 | Ruapehu | 12 | 9 | – | 3 | 11 | 441 | 197 | 244 | 47 |
| 4 | Marist | 12 | 8 | – | 4 | 13 | 415 | 279 | 137 | 45 |
| 5 | Pirates | 13 | 8 | 1 | 4 | 10 | 411 | 325 | 86 | 44 |
| 6 | Ngamatapouri | 12 | 5 | – | 7 | 9 | 304 | 392 | -88 | 29 |
| 7 | Utiku OB | 13 | 3 | – | 10 | 4 | 206 | 518 | -313 | 16 |
| 8 | Kaierau | 12 | 2 | – | 10 | 4 | 281 | 418 | -137 | 12 |
| 9 | Ratana | 12 | – | – | 12 | 1 | 121 | 557 | -436 | 1 |
2017 Senior Points – Championship { TOP 6 – Table } note: tables returned to zero for 2nd Round
| Senior Pts Table-Championship | P | W | D | L | BP | For | Ag | Diff | Pts | |
| 1 | Marton | 2 | 2 | – | – | 2 | 62 | 6 | 56 | 10 |
| 2 | Celtic | 2 | 2 | – | – | 2 | 72 | 18 | 54 | 10 |
| 3 | Hunterville | 2 | 1 | – | 1 | 1 | 38 | 34 | 4 | 5 |
| 4 | Pirates | 2 | 1 | – | 1 | 1 | 50 | 55 | -5 | 5 |
| 5 | Taihape | 2 | – | – | 2 | 1 | 29 | 82 | -53 | 1 |
| 6 | Counties | 2 | – | – | 2 | – | 0 | 56 | -56 | – |
2017 Senior Points Table – Consolation {Bottom 4 – Table } note: tables returned to zero for 2nd Round
| Senior Pts Table-Consolation | P | W | D | L | BP | For | Ag | Diff | Pts | |
| 1 | Border | 2 | 2 | – | – | 2 | 96 | 31 | 86 | 10 |
| 2 | Ruapehu | 2 | 2 | – | – | 2 | 36 | 8 | 28 | 10 |
| 3 | Buffalo’s | 3 | 1 | – | 2 | 2 | 62 | 67 | -5 | *2 |
| 4 | Kaierau | 3 | – | – | 3 | – | 32 | 120 | -88 | – |
*Note – Buffalo’s deducted 4 pts for rules infringement.
FINAL Round One 2017 Senior Points Table
| Senior Points Table | P | W | D | L | BP | For | Ag | Diff | Pts | |
| 1 | Marton | 10 | 10 | – | – | 10 | 413 | 78 | 335 | 50 |
| 2 | Hunterville | 10 | 8 | – | 2 | 9 | 316 | 146 | 170 | 41 |
| 3 | Pirates | 10 | 8 | – | 2 | 7 | 295 | 162 | 133 | 39 |
| 4 | Celtic | 10 | 6 | – | 4 | 9 | 228 | 151 | 77 | 33 |
| 5 | Counties | 10 | 6 | – | 4 | 7 | 205 | 150 | 45 | 31 |
| 6 | Taihape | 10 | 5 | – | 5 | 3 | 165 | 223 | -58 | 23 |
| 7 | Border | 10 | 4 | 1 | 5 | 4 | 183 | 252 | -69 | 22 |
| 8 | Ruapehu | 10 | 3 | – | 7 | 7 | 218 | 290 | -72 | 19 |
| 9 | Kaierau* | 10 | 3 | 1 | 6 | 2 | 101 | 309 | -208 | *11 |
| 10 | Buffalo’s | 10 | 1 | – | 9 | 4 | 94 | 447 | -353 | 8 |
Notes – *=Kaierau lost 5 pts for rule breach. Utiku OB withdrew.
Top 6 teams qualify for championship play-offs and bottom 4 for consolation. Utiku OB withdrew.











