Back to Draw – Click here
Download full draw – click here –
Tryzone Handbook 2014 Under 14 Under 65 KG Division – click here –
| 2014.TryZone.Standings | P | W | L | D | F | A | +/- | Pts |
| Collegiate School | 9 | 8 | 1 | 0 | 332 | 144 | 188 | 16 |
| Rangitikei | 8 | 7 | 2 | 0 | 347 | 212 | 135 | 14 |
| City College | 9 | **4 | 4 | 1* | 244 | 247 | -3 | 9 |
| Wanganui Old Boys | 9 | 4 | 5 | 0 | 252 | 237 | 15 | 8 |
| Wanganui High | 8 | 2 | 6 | 0 | 126 | 239 | -113 | 4 |
| Taihape Area | 9 | 0 | 8 | 1* | 92 | 334 | -242 | 0 |



