–
| Wanganui Junior Rugby Tables | |||||||
| WEEK 5 – 25th July 2015 | |||||||
| TEAMS | P | W | L | D | P/F | P/A | Pts |
| Under 10 | |||||||
| Huntley | 5 | 5 | 0 | 0 | 300 | 70 | 10 |
| Marist | 5 | 5 | 0 | 0 | 185 | 45 | 10 |
| Marton | 5 | 4 | 1 | 0 | 185 | 100 | 8 |
| Taihape | 5 | 3 | 2 | 0 | 165 | 165 | 6 |
| Kaierau M | 5 | 2 | 3 | 0 | 105 | 225 | 4 |
| Border | 5 | 1 | 4 | 0 | 140 | 175 | 2 |
| Hunterville | 5 | 1 | 4 | 0 | 90 | 120 | 2 |
| Kaierau G | 5 | 0 | 5 | 0 | 65 | 205 | 0 |
| TEAMS | P | W | L | D | P/F | P/A | Pts |
| Under 11 | |||||||
| Marist | 5 | 5 | 0 | 0 | 226 | 22 | 10 |
| Taihape | 5 | 4 | 1 | 0 | 126 | 65 | 8 |
| Ratana | 5 | 3 | 2 | 0 | 108 | 136 | 6 |
| Kaierau | 5 | 2 | 3 | 0 | 123 | 94 | 4 |
| Pirates | 5 | 1 | 4 | 0 | 114 | 114 | 2 |
| Ruapehu | 5 | 0 | 5 | 0 | 37 | 278 | 0 |
| TEAMS | P | W | L | D | P/F | P/A | Pts |
| Under 13 | |||||||
| Kaierau Snrs | 4 | 4 | 0 | 0 | 97 | 15 | 8 |
| Ruapehu | 4 | 3 | 1 | 0 | 203 | 105 | 6 |
| Marist | 4 | 3 | 1 | 0 | 159 | 71 | 6 |
| Hunterville | 4 | 2 | 2 | 0 | 82 | 73 | 4 |
| Kaierau Jnr | 4 | 2 | 2 | 0 | 70 | 151 | 4 |
| Ratana | 4 | 2 | 2 | 0 | 69 | 60 | 4 |
| Hunterville | 4 | 2 | 2 | 0 | 48 | 94 | 4 |
| Pirates | 4 | 1 | 3 | 0 | 17 | 24 | 2 |
| Huntly | 4 | 0 | 4 | 0 | 8 | 168 | 0 |



