We hope you enjoy this look back as we look forward to many more years of recording the history of Wanganui Rugby Union. We acknowledge all the information from the NZ “Rugby Almanack” Series from the season’s 1934 through to 2015 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
Back to Year by Year Index click here
2015
|
|
||||||||||||||||||||
Wanganui were deserving winners of the Meads Cup for the fourth time.
Their only loss of the season Was to Mid Canterbury in the second round, when conceding a last minute converted try, which was amply revenged in the semi-final. Wanganui won all six away matches during the season, including both playoff matches. And in the years to come, whenever the final is mentioned, the first topic talked about will be that try scored by Samu Kubunavanua which was launched from behind their own goal-line.
The experienced Asalemo Malo was fullback after missing the start while returning from injury. The flying Fijians Michael Nabuliwaqe and Samu Kubunavanua were the wings. Fast and elusive, they scored 14 tries between them. In the midfield were Trinity Spooner-Neera (on loan from Hawke’s Bay) and another Fijian Poasa Waqanibau. Originally at second five-eighth and centre respectively, they were swapped after the King Country match with Waqanibau the direct hard runner and tackler and Spooner-Neera with more flair. Spooner-Neera was top points scorer in the Heartland Championship. The 18-year-old schoolboy first five-eighth Stephen Perofeta had a notable debut season. His three tries against Poverty Bay were all classy efforts. He missed selection in the New Zealand Schoolboys team, but the New Zealand Heartland selectors took a different view. Taranaki have signed him for 2016. Lindsay Horrocks had his best season at halfback, varying his play well with a good break.
The forward pack was one of the lightest in the Heartland Championship, but with a lot of experience. Captain Peter Rowe became the union’s 12th centurion in the opening match, having made his his debut in 2003. Daniel FitzGerald was unlucky to suffer injury in the opening match after scoring two tries, and this allowed Bryn Hudson to start. Whether at blindside flanker or number eight, Hudson played so well he made the New Zealand Heartland team. Fraser Hammond also was a standout; whether at lock or blindside flanker he was always in the thick of things. Jon Smyth was not originally in the squad but drafted in with the injury to Fitzgerald and became the main lineout winner. Linchpin loosehead prop Kamipeli Latu would have been unlucky to miss the New Zealand Heartland team. At hooker Cole Baldwin remains consistent from year to year. Baldwin, Hammond and Smyth have appeared in all of Wanganui’s four Meads Cup winning finals.
A total of 29 players wore the jersey with 10 being debutants. Thirteen players appeared last year and there were recalls for Brett Turner (2006), Daniel FitzGerald, Steelie Koro (both 2011), Fraser Hammond and Jon Smyth (both 2012). Local regulars missing from last year were Tevita Taufui (Waikato), Dane Whale (Manawatu), Lasa Ulukuta (injured), John Laurie (overseas), and Sonny Woodmass (Horowhenua Kapiti).
Higher honours went to:
New Zealand Heartland: C. Baldwin, F.C. Hammond, L.D. Horrocks, B.D. Hudson, S.Perofeta, P.G. Rowe

| Match.Record: | Played 10 ; Won 8 ; Drew 1 ; Lost 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points : | For 372 ; Against 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. August 22 vs Horowhenua-Kapiti, at Levin ( Bruce Steel Cup ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won 39 – 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : FitzGerald (2), Perofeta, Hammond, Waqanibau, Tamou tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hekenui (2 Conversions) , Perofeta (1 Conversion, 1 Penalty Goal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee: R.J.M.Gordon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. August 29 vs Mid Canterbury, at Wanganui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lost 28 – 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Nabuliwaqe, Horrocks, Latu tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooner-Neera (2 Conversions, 3 Penalty Goals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee: A.W.Payne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. September 5 vs North Otago, at Oamaru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won 40 – 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Kubunavanua (2), Waqanibau, Madams, Lama, Nabuliwaqe, Tofa, Perofeta tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee: V.F.Ringrose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. September 12 vs Buller, at Wanganui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won 35 – 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Volau, Baldwin, Hudson, Kubunavanua tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooner-Neera (3 Conversions, 3 Penalty Goals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee: M.C.J.Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. September 19 vs King Country, at Wanganui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew 17 – 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Tutauha, Hudson tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooner-Neera (2 Conversions, 1 Penalty Goal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee: J.J.Doleman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. September 26 vs Thames Valley, at Paeroa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won 47 – 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Hudson (2), Perofeta (2), Kubunavanua, Baldwin, Tikoilosomone tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooner-Neera (6 Conversions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee: V.F.Ringrose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. October 3 vs Poverty Bay, at Wanganui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won 55 – 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Perofeta (3), Kubunavanua (2), Nabuliwaqe, Tofa tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooner-Neera (6 Conversions, 2 Penalty Goals), Perofeta (1 Conversion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee: C.J.Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. October 10 vs Wairarapa-Bush, at Masterton ( Bruce Steel Cup ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won 57 – 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Nabuliwaqe, Hudson, Malo, Latu, Kubunavanua, Madams, Perofeta, Spooner-Neera tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooner-Neera (7 Conversions, 1 Penalty Goal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Referee: R.J.M.Gordon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. October 17 vs Mid Canterbury, at Ashburton ( Meads Cup Semi Final ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won 26 – 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Kubunavanua, Dibben tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooner-Neera (2 Conversions, 4 Penalty Goals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: C.J.Stone
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. October 24 vs South Canterbury, Timaru ( Meads Cup Final ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Won 28 – 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wanganui Scorers : Nabuliwaqe, Kubunavanua, Horrocks tries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spooner-Neera (2 Conversions, 3 Penalty Goals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Referee: L.D.Scanlon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * = Overseas Player x = Peter Rowe was captain in 9 of the 10 matches the only match missed was vs WaiBush , which saw Cole Baldwin captain the side. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Season

